The World's Billionaires is an annual ranking of the world's wealthiest people, compiled and published by the American business magazine Forbes in March. The total net worth of each individual on the list is estimated, in United States dollars, based on their assets and accounting for debt. Royalty and dictators whose wealth comes from their positions are excluded from the list.
The list has been published each year in March since 1987.[1] Microsoft founder Bill Gates has topped the list 15 of the past 20 years, including the most recent 2014 edition. In 2014, there were 1,645 people on the list, including a record 172 women. Roughly two-thirds of the list were entirely self-made and only about 1 in 8 billionaires achieved their wealth through inheritance alone.
No. | Name | Net worth (USD) | Age | Citizenship | Source(s) of wealth |
---|---|---|---|---|---|
1 | Carlos Slim | $82.2 billion | 74 | Mexico | Telmex, Grupo Carso |
2 | Bill Gates | $80.6 billion | 58 | United States | Microsoft |
3 | Warren Buffett | $64.2 billion | 83 | United States | Berkshire Hathaway |
4 | Amancio Ortega | $60.7 billion | 78 | Spain | Inditex Group |
5 | Larry Ellison | $49.3 billion | 69 | United States | Oracle Corporation |
6 | Charles Koch | $40.2 billion | 78 | United States | Koch Industries |
7 | David Koch | $40.2 billion | 74 | United States | Koch Industries |
8 | Liliane Bettencourt & family | $37 billion | 91 | France | L'Oreal |
9 | Christy Walton & family | $37 billion | 59 | United States | Wal-Mart |
10 | Jim Walton | $34.4 billion | 66 | United States | Wal-Mart |
0 comments:
Post a Comment