When Australia and New Zealand bid for the 2011 Cricket World Cup in 2006, they said that it will see a 50–50 split in games. Finally, it was decided on 30 July 2013 that Australia would host 26 matches, while New Zealand got a share of 23 matches in the tournament. There was a tense battle between Melbourne and Sydney to host the final.[30] However on 30 July 2013, it was announced that Melbourne will host the final, with Sydney and Auckland hosting the semi-finals.
Pool A
Team | Pld | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
England | |||||||
Australia | |||||||
Sri Lanka | |||||||
Bangladesh | |||||||
New Zealand | |||||||
Afghanistan | |||||||
Scotland |
Pool B
Team | Pld | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
South Africa | |||||||
India | |||||||
Pakistan | |||||||
West Indies | |||||||
Zimbabwe | |||||||
Ireland | |||||||
United Arab Emirates |
0 comments:
Post a Comment