| Algeria | Algiers | Dinar | Arabic |
| Angola | Luanda | Kwanza | Portuguese |
| Benin | Porto-Novo (official) Cotonou (seat of government) | CFA franc | French |
| Botswana | Gaborone | Pula | English Setswana |
| Burkina Faso | Ouagadougou | CFA franc | French |
| Burundi | Bujumbura | Rupie | Kirundi French |
| Cameroon | Yaoundé | CFA franc | French English |
| Cape Verde | Praia | Cape Verdean escudo | Portuguese |
| Central African Republic | Bangui | CFA franc | French Sango |
| Chad | N'Djamena | CFA franc | French Arabic |
| Comoros | Moroni | Comorian franc | Comorian Arabic French |
| Congo (Congo-Brazzaville) | Brazzaville | CFA franc | French |
| Côte d'Ivoire (Ivory Coast) | Yamoussoukro (official) Abidjan (seat of government) | CFA franc | French |
| Democratic Republic of the Congo (Congo-Kinshasa) | Kinshasa | Congolese franc | French |
| Djibouti | Djibouti | Djiboutian franc | French Arabic |
| Egypt | Cairo | Egyptian pound | Arabic |
| Equatorial Guinea | Malabo | Equatorial Guinean peseta | Spanish French Portuguese |
| Eritrea | Asmara | Tallero | Tigrinya Arabic English |
| Ethiopia | Addis Ababa | Birr | Amharic |
| Gabon | Libreville | CFA franc | French |
| Gambia | Banjul | Gambian dalasi | English |
| Ghana | Accra | Ghana cedi | English |
| Guinea | Conakry | Guinean franc | French |
| Guinea-Bissau | Bissau | CFA franc | Portuguese |
| Kenya | Nairobi | Kenyan shilling | Swahili English |
| Lesotho | Maseru | Lesotho loti | English Sesotho |
| Liberia | Monrovia | Liberian dollar | English |
| Libya | Tripoli | Dinar | Arabic |
| Madagascar | Antananarivo | Malagasy ariary | Malagasy French |
| Malawi | Lilongwe | Kwacha | English Chichewa |
| Mali | Bamako | CFA franc | French |
| Mauritania | Nouakchott | Ouguiya | Arabic |
| Mauritius | Port Louis | Mauritian rupee | Mauritian Creole French English |
| Mayotte | Mamoudzou Overseas department of France | Euro | French |
| Morocco | Rabat | Moroccan dirham | Arabic Berber |
| Mozambique | Maputo | Mozambican metical | Portuguese |
| Namibia | Windhoek | Namibian dollar | English |
| Niger | Niamey | CFA franc | French |
| Nigeria | Abuja | Naira | English |
| Réunion | Saint-Denis Overseas department of France | Euro | French |
| Rwanda | Kigali | Rwandan franc | Kinyarwanda English French |
| Saint Helena, Ascension and Tristan da Cunha | Jamestown (Saint Helena) Georgetown (Ascension Island) Edinburgh of the Seven Seas (Tristan da Cunha) | Saint Helena pound Pound sterling | English |
| Sao Tome and Principe | São Tomé | Dobra | Portuguese |
| Senegal | Dakar | CFA franc | French |
| Seychelles | Victoria | Seychellois rupee | Seychellois Creole French English |
| Sierra Leone | Freetown | Leone | English |
| Somalia | Mogadishu | Somali shilling | Somali Arabic |
| Somaliland | Hargeisa | Somaliland shilling | Somali Arabic |
| South Africa | Pretoria (administrative/executive) Cape Town (legislative) Bloemfontein (judicial) | South African rand | Afrikaans English Southern Ndebele Northern Sotho Southern Sotho Swazi Tsonga Tswana Venda Xhosa Zulu |
| South Sudan | Juba | South Sudanese pound | English |
| Sudan | Khartoum | Sudanese pound | Arabic English |
| Swaziland | Mbabane (administrative) Lobamba (royal and legislative) | Lilangeni | English Swati |
| Tanzania | Dodoma (official) Dar es Salaam (seat of government) | Tanzanian shilling | Swahili English |
| Togo | Lomé | CFA franc | French |
| Tunisia | Tunis | Tunisian dinar | Arabic |
| Uganda | Kampala | Ugandan shilling | Swahili EnglishLuganda |
None | Western Sahara | None Disputed territory between Morocco and the Sahrawi Arab Democratic Republic | Moroccan dirham Algerian dinar Mauritanian ouguiya | See respective claimants |
| Zambia | Lusaka | Zambian kwacha | English |
| Zimbabwe | Harare | various | English Shona Sindeb |
0 comments:
Post a Comment