This is a list of countries anddependent territories bypopulation with inclusion within the list being based on the ISO standard ISO 3166-1.
The list includes sovereign states, inhabited dependent territories and, in some cases,constituent countries of sovereign states. The United Kingdom is considered (as asovereign state) as a single entity in the lists while theconstituent countries of theNetherlands are regarded separately.
Also given in percent is each country's population compared to the population of the world, which according to the United States Census Bureau population clock is estimated at 7.18 billion.[1] According to a separate estimate by the United Nations, world population exceeded 7 billion in October 2011.
Rank | Country (or dependent territory) | Population | Date | % of world population | Source |
---|---|---|---|---|---|
1 | China[8] | 1,366,300,000 | August 22, 2014 | 19% | Official population clock |
2 | India | 1,248,270,000 | August 22, 2014 | 17.4% | Population clock |
3 | United States | 318,605,000 | August 22, 2014 | 4.43% | Official population clock |
4 | Indonesia | 252,164,800 | July 1, 2014 | 3.51% | Official estimate |
5 | Brazil | 203,034,000 | August 22, 2014 | 2.83% | Official population clock |
6 | Pakistan | 188,020,000 | July 1, 2014 | 2.62% | Official annual projection |
7 | Nigeria | 178,517,000 | July 1, 2014 | 2.48% | UN projection[6] |
8 | Bangladesh | 156,839,000 | August 22, 2014 | 2.18% | Official population clock |
9 | Russia[9] | 146,068,400 | June 1, 2014 | 2.03% | Official estimate |
10 | Japan | 127,130,000 | August 1, 2014 | 1.77% | Monthly official estimate |
11 | Mexico | 119,713,203 | July 1, 2014 | 1.67% | Official projection |
12 | Philippines | 100,128,300 | August 22, 2014 | 1.39% | Official population clock |
13 | Vietnam | 89,708,900 | July 1, 2013 | 1.25% | Official estimate |
14 | Ethiopia | 87,952,991 | July 1, 2014 | 1.22% | Official projection |
15 | Egypt | 87,017,500 | August 22, 2014 | 1.21% | Official population clock |
16 | Germany | 80,781,000 | November 30, 2013 | 1.12% | |
17 | Iran | 77,674,000 | August 22, 2014 | 1.08% | |
18 | Turkey | 76,667,864 | December 31, 2013 | 1.07% | |
19 | Democratic Republic of the Congo | 69,360,000 | July 1, 2014 | 0.97% | UN projection |
20 | France[10] | 65,959,000 | July 1, 2014 | 0.92% |
0 comments:
Post a Comment