| Åland Islands | Mariehamn Autonomous region of Finland (recognized by international treaty) | Euro | Swedish |
| Albania | Tirana | Lek | Albanian |
| Andorra | Andorra la Vella | Euro | Catalan |
| Austria | Vienna | Euro | German |
| Belarus | Minsk | Belarusian ruble | Belarusian Russian |
| Belgium | Brussels | Euro | Dutch French German |
| Bosnia and Herzegovina | Sarajevo | Convertible mark | Bosnian Croatian Serbian |
| Bulgaria | Sofia | Lev | Bulgarian |
| Croatia | Zagreb | Kuna | Croatian |
| Czech Republic | Prague | Czech koruna | Czech |
| Denmark | Copenhagen | Danish krone[a] | Danish |
| Estonia | Tallinn | Euro | Estonian |
| Faroe Islands | Tórshavn Self-governing territory of the Danish Realm | Faroese króna | Faroese Danish |
| Finland | Helsinki | Euro | Finnish Swedish |
| France | Paris | Euro CFP franc | French |
| Germany | Berlin | Euro | German |
| Gibraltar | Gibraltar Overseas territory of the United Kingdom | Gibraltar pound | English |
| Greece | Athens | Euro | Greek |
| Guernsey | Saint Peter Port British Crown dependency | Pound sterling | English French |
| Hungary | Budapest | Forint | Hungarian |
| Iceland | Reykjavík | Icelandic króna | Icelandic |
| Ireland | Dublin | Euro | English
|
| Isle of Man | Douglas British Crown dependency | Pound sterling | English Manx |
| Italy | Rome | Euro | Italian |
| Jersey | Saint Helier British Crown dependency | Pound sterling | English French |
| Kosovo | Pristina De facto sovereign state recognized by over 80 UN member states A United Nations mandate in Serbian territory was put in place starting in 1999. | Euro | Albanian Serbian |
| Latvia | Riga | Lats | Latvian |
| Liechtenstein | Vaduz | Swiss franc | German |
| Lithuania | Vilnius | Lithuanian litas | Lithuanian |
| Luxembourg | Luxembourg | Euro | Luxembourgish French German |
| Macedonia | Skopje | Macedonian denar | Macedonian |
| Malta | Valletta | Euro | Maltese English |
| Moldova | Chişinău | Moldovan leu | Moldovan |
| Monaco | Monaco | Euro | French |
| Montenegro | Podgorica | Euro | Montenegrin |
| Netherlands | Amsterdam | Euro US dollar NA guilder Aruban florin | Dutch |
| Norway | Oslo | Norwegian krone | Norwegian Bokmål Nynorsk |
| Poland | Warsaw | Złoty | Polish |
| Portugal | Lisbon | Euro | Portuguese |
| Romania | Bucharest | Romanian leu | Romanian |
| Russia | Moscow | Russian ruble | Russian 27 others co-official |
| San Marino | San Marino | Euro | Italian |
| Serbia | Belgrade | Serbian dinar | Serbian |
| Slovakia | Bratislava | Euro | Slovak |
| Slovenia | Ljubljana | Euro | Slovene |
| Spain | Madrid | Euro | Spanish Catalan Galician Basque |
| Svalbard | Longyearbyen Special territory of Norway (recognized by international treaty) | Norwegian krone | Norwegian |
| Sweden | Stockholm | Swedish krona | Swedish |
| Switzerland | Bern | Swiss franc | German French Italian Romansh |
| Transnistria | Tiraspol De facto sovereign state lacking general international recognition Recognized by United Nations as de jure part of Moldova | Transnistrian ruble | Russian Moldovan Ukrainian |
| Ukraine | Kiev | Ukrainian hryvnia | Ukrainian |
| United Kingdom | London | Pound sterling | English |
| Vatican City | Vatican City | Euro | Italian |
0 comments:
Post a Comment