1 | Shanghai | | 24,150,000[5] | Direct-controlled Municipality[6][7] | 6,340.5 | 3,809 | China |
2 | Karachi | | 23,500,000[8] | City District Government[9] | 3,527 | 6,663 | Pakistan |
3 | Beijing | | 21,150,000[10] | Direct-controlled Municipality[11] | 16,410.54 | 1,289 | China |
4 | Lagos | | 17,060,307[12][13] | Local Government Areas (LGAs)[14][15] | 999.58[16] | 17,068 | Nigeria |
5 | Istanbul | | 14,160,467[17] | Metropolitan Municipality-Province[18] | 2,189.79[19] | 6,467 | Turkey |
6 | Guangzhou | | 12,700,800[20] | Sub-Provincial City[21] | 3,843.43 | 3,305 | China |
7 | Mumbai | | 12,478,447[22] | Municipal Corporation[23] | 603.4 | 20,680 | India |
8 | Moscow | | 12,111,194[24] | Federal City[25][26] | 2,510.12[27] | 4,825 | Russia |
9 | Dhaka | | 12,043,977[28] | City Corporation[29] | 302.92[30][31] | 39,760 | Bangladesh |
10 | Cairo | | 11,922,949[32] | Governorate[33] | 3,085.1[34] | 3,864 | Egypt |
11 | São Paulo | | 11,821,873[35] | Municipality City[36] | 1,521.11[37] | 7,772 | Brazil |
12 | Lahore | | 11,318,745[38] | City District | 1,772[38] | 3,566 | Pakistan |
13 | Delhi | | 11,007,835[22] | National Capital Region[39] | 1,484.0[40] | 7,845.9 | India |
14 | Shenzhen | | 10,467,400[41] | Sub-Provincial City | 1,991.64[42] | 5,255 | China |
15 | Seoul | | 10,388,055[43] | Special City | 605.21[44] | 17,164 | South Korea |
16 | Jakarta | | 9,988,329[45] | Capital Region - Five Kota[46] | 664.12 | 15,040 | Indonesia |
17 | Kinshasa | | 9,735,000[47][48][full citation needed] | Metropolitan Municipality-Province[49] | 1,117.62[50] | 8,710 | Democratic Republic of the Congo |
18 | Tianjin | | 9,341,844[51] | Direct-controlled Municipality[52] | 4,037[53] | 2,314 | China |
19 | Tokyo | | 9,071,577[54] | 23 Special Wards (tokubetsu-ku) | 622.99[55] | 14,562 | Japan |
20 | Mexico City | | 8,874,724[56] | Federal District | 1,485.49[57] | 5,974 | Mexico |
21 | Lima | | 8,693,387[58] | Metropolitan Municipality-Province[59] | 933.63[60] | 9,489 | Peru |
22 | Bengaluru | | 8,425,970[22] | Municipal Corporation | 709.5[61] | 11,876 | India |
23 | London | | 8,416,535[62] | Greater London Authority[63] | 1,572.15 | 5,354 | United Kingdom |
24 | New York City | | 8,405,837[64] | Five Boroughs[65] | 783.84 | 10,724 | United States |
25 | Bangkok | | 8,280,925[66] | Metropolitan Municipality-Province[67] | 1,568.74 | 5,280 | Thailand |
26 | Dongguan | | 8,220,207[68] | Sub-Provincial City | 2,469.4 | 3,329 | China |
27 | Tehran | | 8,154,051[69] | City Municipality[70] | 686[71] | 11,886 | Iran |
28 | Bogotá | | 7,776,845[72] | Capital District[73] | 859.11[74][75] | 9,052 | Colombia |
29 | Ho Chi Minh City | | 7,681,700[76] | Metropolitan Municipality-Province | 2,095.6[77] | 3,667 | Vietnam |
30 | Hong Kong | | 7,219,700[78] | Special Administrative Region | 1,104.43[79] | 6,537 | China |
31 | Baghdad | | 7,180,889[80] | Metropolitan Municipality-Province[81] | 4,555[82] | 1,577 | Iraq |
32 | Wuhan | | 6,886,253[83] | Sub-Provincial City[84] | 1,327.61[85] | 5,187 | China |
33 | Hanoi | | 6,844,100[76] | Metropolitan Municipality-Province | 3,323.6[77] | 2,059 | Vietnam |
34 | Hyderabad | | 6,809,970[22] | Municipal Corporation | 621.48[86] | 10,958 | India |
35 | Rio de Janeiro | | 6,429,923[35] | Municipality City | 1,200.27[37] | 5,357 | Brazil |
36 | Foshan | | 6,151,622[87][88] | Sub-Provincial City | 2,034.62[89] | 3,023 | China |
37 | Santiago | | 5,743,719[90] | Metropolitan Municipality-Province[91] | 1,249.9 | 4,595 | Chile |
38 | Riyadh | | 5,676,621[92] | Municipality City[93] | 1,233.98[94] | 4,600 | Saudi Arabia |
39 | Ahmedabad | | 5,570,585[22] | Municipal Corporation | 475 | 11,727 | India |
40 | Singapore | | 5,399,200[95] | City State | 712.4 | 7,579 | Singapore |
41 | Shantou | | 5,391,028[96] | Sub-Provincial City | 2,064.42 | 2,611 | China |
42 | Luanda | | 5,278,800[97] | Metropolitan Municipality-Province[98] | 2,180.29[99] | 2,421 | Angola |
43 | Saint Petersburg | | 5,131,967[100] | Federal City | 1,439[27] | 3,566 | Russia |
44 | Abidjan | | 4,765,000[47] | Department/City District | 2,119[101] | 2,249 | Ivory Coast |
45 | Chengdu | | 4,741,929[102] | Sub-Provincial City | 421[102] | 11,260 | China |
46 | Yangon | | 4,714,000[103] | Metropolitan Municipality-Province[104] | 598.75[105] | 7,873 | Burma |
47 | Chennai | | 4,681,087[106] | Municipal Corporation[107] | 426.51[108] | 21,057 | India |
48 | Sydney | | 4,676,118[109] | Municipality | 2,036.55 | 1,919 | Australia |
49 | Alexandria | | 4,616,625[32] | Governorate | 2,300[110][111] | 2,007 | Egypt |
50 | Chongqing | | 4,513,137[112] | Direct-controlled Municipality[113] | 1,435.07 | 3,145 |
0 comments:
Post a Comment